Spirit of the Game

Latest H.S. Football Polls

Class 6A
1. Jenks (1) 10-0
2. Tulsa Union (2) 9-1
3. Broken Arrow (3) 8-2
4. Lawton (4) 10-0
5. Midwest City (5) 10-0
6. Norman (6) 8-2
7. Bartlesville (9) 7-3
8. Lawton Eisenhower (10) 7-3
9. Edmond Memorial (NR) 7-3
10. Yukon (7) 8-2

Class 5A
1. Tulsa Washington (1) 9-1
2. Guthrie (2) 9-1
3. Tulsa East Central (3) 9-1
4. Carl Albert (4) 8-2
5. Lawton Mac (6) 8-2
6. McAlester (5) 9-1
7. Coweta (7) 8-2
8. Grove (8) 7-3
9. Deer Creek (10) 7-3
10. Tulsa Kelley (NR) 5-5

Class 4A
1. Broken Bow (1) 10-0
2. Wagoner (2) 10-0
3. Douglass (3) 8-2
4. Glenpool (4) 8-2
5. Oologah (5) 9-1
6. Clinton (6) 9-1
7. Catoosa (7) 8-2
8. Sallisaw (8) 7-3
9. Bishop McGuinness (10) 7-3
10. Elk City (NR) 8-2

Class 3A
1. Cascia Hall (1) 9-1
2. Heritage Hall (2) 10-0
3. Anadarko (3) 10-0
4. Sequoyah-Tahlequah (4) 9-1
5. Sperry (5) 8-1
6. Bridge Creek (6) 7-2
7. Plainview (7) 7-3
8. Spiro (10) 9-1
9. Verdigris (NR) 8-2
10. Perkins-Tryon (NR) 9-1

Class 2A
1. Millwood (1) 10-0
2. Davis (2) 9-1
3. Talihina (3) 10-0
4. Jones (5) 8-2
5. Vian (4) 9-1
6. Watonga (6) 9-1
7. Stroud (7) 9-1
8. Lincoln Christian (8) 8-2
9. Newkirk (9) 9-1
10. Hennessey (10) 7-3

Class A
1. Woodland (1) 9-0
2. Cashion (2) 9-1
3. Velma-Alma (3) 9-0
4. Okeene (4) 9-1
5. Afton (5) 10-0
6. Thomas (6) 8-1
7. Ringling (7) 7-2
8. Beaver (8) 9-1
9. Central Sallisaw (9) 8-2
10. Morrison (10) 7-3

Class B
1. Dewar (1) 10-0
2. Cherokee (2) 10-0
3. Laverne (3) 9-1
4. Kiefer (4) 9-1
5. Depew (6) 8-1
6. Wetumka (5) 8-2
7. Caddo (7) 8-2
8. Davenport (8) 9-1
9. Pond Creek-Hunter (9) 8-2
10. Fox (10) 8-2

Class C
1. DC-Lamont (1) 9-0
2. Covington-Douglas (2) 9-1
3. Tipton (3) 9-1
4. Temple (4) 8-1
5. Forgan (6) 9-1
6. Shattuck (7) 8-1
7. Ryan (5) 8-2
8. Timberlake (8) 8-2
9. Maud (9) 9-1
10. Midway (10) 8-2

Courtesy of NewsOk.com

KWFX 100.1 Spirit of the Game Videos

 

© 2010 Classic Communications, Inc. All Rights Reserved